Material: | |
---|---|
Heat exchanger: | |
Dehumidification capacity:: | |
Fan quantity: | |
Fan type: | |
Availability: | |
Quantity: | |
WL-CFB series dehumidifier
LASWIM
WALL MOUNTED DEHUMIDIFIER
Features:
Microcomputer automatic control.
LCD display of current ambient temperature and humidity.
Unique humidity of 1%RH adjustable function.
1-24 hours' timer shutdown function.
Efficient automatic frost system, suitable for use under low temperature.
Window-type hydrophilic aluminum foil fins greatly improve heat exchange energy efficiency.
Intelligent control system, can quickly determine the cause of failure.
High-quality centrifugal fan, strong wind, uniform airflow and low noise.
International brand compressor, stable performance, long-lasting and strong dehumidification effect.
WALL MOUNTED DEHUMIDIFIER
Features:
Microcomputer automatic control.
LCD display of current ambient temperature and humidity.
Unique humidity of 1%RH adjustable function.
1-24 hours' timer shutdown function.
Efficient automatic frost system, suitable for use under low temperature.
Window-type hydrophilic aluminum foil fins greatly improve heat exchange energy efficiency.
Intelligent control system, can quickly determine the cause of failure.
High-quality centrifugal fan, strong wind, uniform airflow and low noise.
International brand compressor, stable performance, long-lasting and strong dehumidification effect.
Model | WL-CFB4.0D | WL-CFB5.0D | WL-CFB6.0D | WL-CFB8.8 |
Dehumidification | 4kg/h | 5kg/h | 6kg/h | 8.8kg/h |
Adjustment range | 10-98%RH | 10-98%RH | 10-98%RH | 10-98%RH |
Control precision | ±3%RH | ±3%RH | ±3%RH | ±3%RH |
Power supply | 220V~50Hz | 220V~50Hz | 220V~50Hz | 380V 3N~50Hz |
Rated power | 1150W | 1550W | 2000W | 3650W |
Air volume(m³/h) | 1000 | 1300 | 1500 | 2500 |
Refrigerant type | R22 | R22 | R22 | R22 |
Net weight(kg) | 55 | 57 | 80 | 110 |
Dimensions(mm) | 802*291*800 | 802*291*800 | 972*330*1000 | 1400*380*1050 |
Recommended area(㎡) | 90-110 | 130-150 | 150-180 | 200-300 |
Remarks:
The floor height of the above recommended area is 2.6-3m
The data is subject to change without prior notice due to product improvement.
Model | WL-CFB4.0D | WL-CFB5.0D | WL-CFB6.0D | WL-CFB8.8 |
Dehumidification | 4kg/h | 5kg/h | 6kg/h | 8.8kg/h |
Adjustment range | 10-98%RH | 10-98%RH | 10-98%RH | 10-98%RH |
Control precision | ±3%RH | ±3%RH | ±3%RH | ±3%RH |
Power supply | 220V~50Hz | 220V~50Hz | 220V~50Hz | 380V 3N~50Hz |
Rated power | 1150W | 1550W | 2000W | 3650W |
Air volume(m³/h) | 1000 | 1300 | 1500 | 2500 |
Refrigerant type | R22 | R22 | R22 | R22 |
Net weight(kg) | 55 | 57 | 80 | 110 |
Dimensions(mm) | 802*291*800 | 802*291*800 | 972*330*1000 | 1400*380*1050 |
Recommended area(㎡) | 90-110 | 130-150 | 150-180 | 200-300 |
Remarks:
The floor height of the above recommended area is 2.6-3m
The data is subject to change without prior notice due to product improvement.