WL-ECG Series Filter
Home » Products List » Filters » Fiberglass Sand Filter » WL-ECG Series Filter

loading

Share to:

WL-ECG Series Filter

Depth Sand Filters are made of high quality fibre glass which is chemical and sunlight resistance, and can be installed out-of -doors. Side Mount , easy for operating. It also can be feeded and mixed different filtrate medium (such as : Zeolite, Sand and Active carbon) to make the water more clear. It is the best choice for residential area and public water.
Availability:
Quantity:
  • WL-ECG

  • LASWIM

  • 84212110

DEPTH SAND FILTER

POOL FILTERS
It is made of high quality fiberglass which is chemical and sunlight resistance, and can be installed out-of-doors. Side Mount, easy for operating. It also can be feeded and mixed different filtrate medium(Such as: Zeolite, Sand and Active carbon) to make the water more clear. It is the best choice for residential area and public water.

This filter can be with flange or valve
With Manhole, Slight glass, Collector arm.
Optional: Nozzle plate.


WL-ECG1



Product Parameters

WL-ECG2


Model Pipe Size Filter Area(m2) Design Flow Sand Weight 0.5-0.8mm(kg) Grave Weight 1-2mm(kg) Tank Diameter(mm) Tank Height (mm)
inches mm m³/h lpm
WL-ECG15800V 2 63 0.5 20 333 455 170 800 1600
wl-ECG15900V 2 63 0.64 25.6 426 585 230 900 1600
WL-ECG151000V 2 63 0.79 61.6 526 720 720 1000 1600
WL-ECG151200V 2 63 1.13 40 666 1030 1030 1200 1600
WL-ECG151200V-2.5 2.5 75 1.13 45.2 753 1030 1030 1200 1600
WL-ECG20800V 2 63 0.5 15 250 770 770 800 2100
WL-ECG20900V 2 63 0.64 19 317 990 990 900 2100
WL-ECG201000V 2 63 0.79 23.7 395 1220 1220 1000 2100
WL-ECG201200V 2 63 1.13 30 500 1740 1740 1200 2100
WL-ECG201200V-2.5 2.5 75 1.13 33.9 565 1740 1740 1200 2100


With Flange

Model Pipe Size Filter Area(m2) Design Flow Sand Weight 0.5-0.8mm(kg) Grave Weight 1-2mm(kg) Tank Diameter(mm) Tank Height (mm)
inches mm m³/h lpm
WL-ECG15800F 2 63 0.5 20 333 455 170 800 1600
WL-ECG15900F 2 63 0.64 25.6 426 585 230 900 1600
WL-ECG151000F 2 63 0.79 31.6 526 720 270 1000 1600
WL-ECG151200F 3 90 1.13 45.2 753 1030 450 1200 1600
WL-ECG151400F 3 90 1.54 61.6 1026 1030 450 1400 1600
WL-ECG20800F 2 63 0.5 15 250 770 170 800 2100
WL-ECG20900F 2 63 0.64 19 317 990 230 900 2100
WL-ECG201000F 2 63 0.79 23.7 395 1220 270 1000 2100
WL-ECG201200F 3 90 1.13 33.9 565 1740 450 1200 2100
WL-ECG201400F 3 90 1.54 46.2 770 2100 500 1400 2100


With Nozzle

Model Pipe Size Filter Area(m2) Design Flow Sand Weight 0.5-0.8mm(kg) Grave Weight 1-2mm(kg) Tank Diameter(mm) Tank Height (mm)
inches mm m³/h lpm
WL-ECG15800 2 63 0.5 20 333 455 110 800 1600
WL-ECG15900 2 63 0.64 25.6 426 585 145 900 1600
WL-ECG151000 2 63 0.79 31.6 526 720 175 1000 1600
WL-ECG151200 3 90 1.13 45.2 753 1030 255 1200 1600
WL-ECG151400 3 90 1.54 61.6 1026 1100 320 1400 1600
WL-ECG20800 2 63 0.5 15 250 770 110 800 2100
WL-ECG20900 2 63 0.64 19 317 990 145 900 2100
WL-ECG201000 2 63 0.79 23.7 395 1220 175 1000 2100
WL-ECG201200 3 90 1.13 33.9 565 1740 255 1200 2100
WL-ECG201400 3 90 1.54 46.2 770 2100 320 1400 2100

STANDARD:
MAXIMUM WORKING PRESSURE: 36psi/2.5kg/cm2
MAXIMUM OPERATING WATER TEMPERATURE≤50ºC
MAXIMUM TESTING PRESSURE:58psi/4.0kg/cm2
OPTIONAL:
MAXIMUM WORKING PRESSURE: 58psi/4.0kg/cm2
MAXIMUM OPERATING WATER TEMPERATURE≤50ºC
MAXIMUM TESTING PRESSURE:86psi/6.0kg/cm2






 



Previous: 
Next: 

Product Category

威浪仕英文logo   
  Guangdong LASWIM Water Environment Equipment Co.,Ltd

Facebook

Twitter

Linkedin

Google +

Copyright © 2019 Guangdong LASWIM Water Environment Equipment Co.,Ltd