Side Mount Fiberglass Sand Filter
Home » News » Side Mount Fiberglass Sand Filter

Side Mount Fiberglass Sand Filter

Views: 25     Author: Site Editor     Publish Time: 2021-10-21      Origin: Site

"WL-BCG"SERIES FILTERS

Side mount sand filters are built to be tougher, longer lasting and better performing. Constructed of polyester resin and non-corrosive fiberglass filament winding, all internal components and connections are injection molded PVC. They produce more filtered water with less pump horsepower. UV-resistance surface allows working under sunshine. Easy-to-use six-position valve makes you select any of the valve/filter operation in a proper way. 


Model Pipe Size Filter Area(m2) Design Flow 0.5-0.8mm Sand Weight (kg) Tank Volume (m³) Valve Volume (m³) Tank Diameter (mm) Tank Height (mm)
inches mm m³/h lpm
WL-BCG450 1.5 50 0.16 8 133 50 0.15 0.02 450 670
WL-BCG500 1.5 50 0.23 11.5 192 80 0.2 0.02 535 710
WL-BCG650 1.5 50 0.32 16 267 160 0.32 0.02 635 810
WL-BCG700 1.5 50 0.4 20 333 220 0.42 0.02 710 880
WL-BCG750 2 63 0.44 22 367 230 0.44 0.02 750 980
WL-BCG800 2 63 0.5 25 417 260 0.68 0.02 800 1010
WL-BCG900 2 63 0.64 30 533 400 0.92 0.02 900 1100
WL-BCG1000 2 63 0.79 35 645 600 1.48 0.02 1000 1160
WL-BCG1100 2 63 0.95 44 716 800 1.98 0.02 1100 1260
WL-BCG1200 2 63 1.13 50 850 920 2.42 0.02 1200 1340
WL-BCG1400 2 63 1.53 68 1133 1400 3.26 0.02 1400 1570

WL-BCG SERIES SAND FILTERS

威浪仕英文logo   
  Guangdong LASWIM Water Environment Equipment Co.,Ltd

Facebook

Twitter

Linkedin

Google +

Copyright © 2019 Guangdong LASWIM Water Environment Equipment Co.,Ltd