Availability: | |
---|---|
Quantity: | |
P-DYG
LASWIM
P-DYG SERIES SAND FILTER SYSTEM
Enjoy your pools with the sand filter system.
The small size sand filter system is specially designed for pool of 18-90 m³.
Features
The sand filter system consists of a pump, a filter , and a salt chlorinator. It can run the necessary functions for pools easily and efficiently, like circulation, filtration and disinfection. Have fun with clean water the sand filter system brings to you.
Quick Assembly
The sand filter system is designed for quick assembly and precise alignment of components.
Well-Matched Systems
Filters and pumps are performance-matched to provide maximum flow, and the salt chlorinator is used for disinfecting pool water.
Durable Filter
Made from durable material, the filter can be used for long-lasting.
Quiet Pump
The pump can work quietly and stably to provide max water flow.
LASWIM CB series salt chlorine generator
LASWIM CB series salt chlorine generator is very simple to use, just add salt to the pool to quickly and stably generate the chlorine required for pool water disinfection. It is not only makes pool water clearer, safer, and more comfortable, but avoid all the disadvantages of traditional chlorine disinfection (difficulty storage, odor, red eye, itchy skin, bleached clothing, etc.)
Product Parameter
Model | Filter Area(㎡) | Flow rate | sand weight 0.5-0.8mm(kg) | Pump Power(HP) | Chlorine output | Multiport valve | Hose type | Pipe connection | |
m³/h | lpm | ||||||||
P-DYG350KB-6 | 0.1 | 4.5 | 75 | 25 | 0.33 | 4g/h | 6-Way | PVC pipe or flexible hose | 32/38mm or 50mm/1.5" |
P-DYG350KB-4 | 0.1 | 4.5 | 75 | 25 | 0.33 | 4g/h | 4-Way | ||
P-DYG400KB-6 | 0.13 | 6.5 | 108 | 34 | 0.33 | 6g/h | 6-Way | ||
P-DYG400KB-4 | 0.13 | 6.5 | 108 | 34 | 0.33 | 6g/h | 4-Way | ||
P-DYG450KB-6 | 0.16 | 8 | 133 | 50 | 0.5 | 8g/h | 6-Way | ||
P-DYG450KB-4 | 0.16 | 8 | 133 | 50 | 0.5 | 8g/h | 4-Way | ||
P-DYG500KB-6 | 0.23 | 11.5 | 192 | 80 | 1 | 10g/h | 6-Way | ||
P-DYG500KB-4 | 0.23 | 11.5 | 192 | 80 | 1 | 10g/h | 4-Way | ||
P-DYG650KB-6 | 0.23 | 16 | 267 | 80 | 1.2 | 12g/h | 6-Way | ||
P-DYG650KB-4 | 0.23 | 16 | 267 | 80 | 1.2 | 12g/h | 4-Way |
Standard:KP series pump
Optional:ESP seires pump
P-DYG SERIES SAND FILTER SYSTEM
Enjoy your pools with the sand filter system.
The small size sand filter system is specially designed for pool of 18-90 m³.
Features
The sand filter system consists of a pump, a filter , and a salt chlorinator. It can run the necessary functions for pools easily and efficiently, like circulation, filtration and disinfection. Have fun with clean water the sand filter system brings to you.
Quick Assembly
The sand filter system is designed for quick assembly and precise alignment of components.
Well-Matched Systems
Filters and pumps are performance-matched to provide maximum flow, and the salt chlorinator is used for disinfecting pool water.
Durable Filter
Made from durable material, the filter can be used for long-lasting.
Quiet Pump
The pump can work quietly and stably to provide max water flow.
LASWIM CB series salt chlorine generator
LASWIM CB series salt chlorine generator is very simple to use, just add salt to the pool to quickly and stably generate the chlorine required for pool water disinfection. It is not only makes pool water clearer, safer, and more comfortable, but avoid all the disadvantages of traditional chlorine disinfection (difficulty storage, odor, red eye, itchy skin, bleached clothing, etc.)
Product Parameter
Model | Filter Area(㎡) | Flow rate | sand weight 0.5-0.8mm(kg) | Pump Power(HP) | Chlorine output | Multiport valve | Hose type | Pipe connection | |
m³/h | lpm | ||||||||
P-DYG350KB-6 | 0.1 | 4.5 | 75 | 25 | 0.33 | 4g/h | 6-Way | PVC pipe or flexible hose | 32/38mm or 50mm/1.5" |
P-DYG350KB-4 | 0.1 | 4.5 | 75 | 25 | 0.33 | 4g/h | 4-Way | ||
P-DYG400KB-6 | 0.13 | 6.5 | 108 | 34 | 0.33 | 6g/h | 6-Way | ||
P-DYG400KB-4 | 0.13 | 6.5 | 108 | 34 | 0.33 | 6g/h | 4-Way | ||
P-DYG450KB-6 | 0.16 | 8 | 133 | 50 | 0.5 | 8g/h | 6-Way | ||
P-DYG450KB-4 | 0.16 | 8 | 133 | 50 | 0.5 | 8g/h | 4-Way | ||
P-DYG500KB-6 | 0.23 | 11.5 | 192 | 80 | 1 | 10g/h | 6-Way | ||
P-DYG500KB-4 | 0.23 | 11.5 | 192 | 80 | 1 | 10g/h | 4-Way | ||
P-DYG650KB-6 | 0.23 | 16 | 267 | 80 | 1.2 | 12g/h | 6-Way | ||
P-DYG650KB-4 | 0.23 | 16 | 267 | 80 | 1.2 | 12g/h | 4-Way |
Standard:KP series pump
Optional:ESP seires pump