LASWIM normal temperature commercial swimming pool heat pump is designed with titanium heat exchanger, can effectively resist the corrosion of chloride ion in pool water, This series heat pump is a reliable and energy-saving solution for pool in hotels, SPA, water parks, gyms, competition pool, etc.
Availability: | |
---|---|
Quantity: | |
NORMAL TEMPERATURE SWIMMING POOL HEAT PUMP
LASWIM normal temperature commercial swimming pool heat pump is designed with titanium heat exchanger, can effectively resist the corrosion of chloride ion in pool water, This series heat pump is a reliable and energy-saving solution for pool in hotels, SPA, water parks, gyms, competition pool, etc.
Features:
1.Intelligent control for constant pool water temperature (max 40℃)
2.Wide working air temperature range: -5℃ to 45℃
3.Anti-corrosion titanium in PVC heat exchanger for durable use
4.Multiple protections for safe operation and long service life.
5.The housing adopts high-quality galvanized sheet, with strong corrosion resistance.
6.Powerful centralized control and remote control is available for convenient operation and maintenance.
7.Automatic and forced defrosting function.
NORMAL TEMPERATURE SWIMMING POOL HEAT PUMP
LASWIM normal temperature commercial swimming pool heat pump is designed with titanium heat exchanger, can effectively resist the corrosion of chloride ion in pool water, This series heat pump is a reliable and energy-saving solution for pool in hotels, SPA, water parks, gyms, competition pool, etc.
Features:
1.Intelligent control for constant pool water temperature (max 40℃)
2.Wide working air temperature range: -5℃ to 45℃
3.Anti-corrosion titanium in PVC heat exchanger for durable use
4.Multiple protections for safe operation and long service life.
5.The housing adopts high-quality galvanized sheet, with strong corrosion resistance.
6.Powerful centralized control and remote control is available for convenient operation and maintenance.
7.Automatic and forced defrosting function.
Model | LAS18-KP | LAS21-KP | LAS35-KP | LAS42-KP | LAS52-KP | LAS70-KP | LAS85-KP | LAS105-KP | ||
Standard heating | Heating capacity | kW | 20.1 | 24.1 | 40.2 | 48.2 | 56.3 | 80.46 | 96.4 | 112.6 |
condition | COP | … | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 |
Low temperature heating condition | Heating | kW | 15.3 | 18.4 | 30.6 | 36.8 | 42.8 | 61.2 | 73.6 | 42.8 |
capacity | ||||||||||
COP | … | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |
Cooling condition | Coolin | kW | 13.4 | 16.1 | 26.8 | 32.2 | 37.5 | 53.6 | 64.4 | 37.5 |
capacity | ||||||||||
EER | … | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Advised pool volume | m³ | 20-60 | 30-80 | 60-120 | 70-160 | 80-180 | 140-280 | 170-350 | 200-420 | |
Power supply | ... | 380V/3N/50Hz | ||||||||
Rated input power | kW | 3.6 | 4.3 | 7.2 | 8.6 | 10.1 | 14.4 | 17.2 | 20.2 | |
Rated input current | A | 6.1 | 7.3 | 12.2 | 14.6 | 17.1 | 24.4 | 29.2 | 34.2 | |
Max. Input power | kW | 5.9 | 7.1 | 11.8 | 14.2 | 16.5 | 23.6 | 28.4 | 33 | |
Max. Input current | A | 9.9 | 11.9 | 19.8 | 23.8 | 27.7 | 39.6 | 47.6 | 55.4 | |
Max. water temperature | ℃ | 40 | ||||||||
Applicable ambient temperature | ℃ | -5~43 | ||||||||
Heat exhanger | … | Titanium in PVC (The material in contact with water is titaium) | ||||||||
Max. pressure (Refrigerant side) | MPa | 2.8/4.2 | ||||||||
Refrigerant | … | R22/R410A | ||||||||
Noise level | dB(A) | ≤63 | ≤63 | ≤64 | ≤64 | ≤65 | ≤66 | ≤67 | ≤68 | |
Water inlet/outlet size | mm | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | |
Circulating Water flow rate | m³/h | 4.3 | 5.2 | 8.6 | 10.4 | 12.1 | 17.3 | 20.7 | 24.2 | |
Water pressure drop | kPa | 40 | 47 | 48 | 50 | 50 | 51 | 53 | 50 | |
Net weight | Kg | 110 | 165 | 280 | 320 | 420 | 560 | 650 | 760 | |
Net dimension | mm | 750/750/1050 | 750/750/1050 | 1450/725/1050 | 1450/705/1350 | 1450/705/1350 | 2250/1035/1200 | 2250/1035/1200 | 2250/1035/1200 |
Remark:
Standard heating condition: 20℃ DB,15℃ WB, inlet water temperature 26℃;
Low temperature heating condition: 7℃ DB, 6℃ WB, inlet water temperature 26℃;
Cooling condition: 35℃ DB, 27℃ WB, inlet water temperature 28℃;
Due to the continuous improvement of products, the actual data will be subject to change without prior notice, please refer to the nameplate.
Model | LAS18-KP | LAS21-KP | LAS35-KP | LAS42-KP | LAS52-KP | LAS70-KP | LAS85-KP | LAS105-KP | ||
Standard heating | Heating capacity | kW | 20.1 | 24.1 | 40.2 | 48.2 | 56.3 | 80.46 | 96.4 | 112.6 |
condition | COP | … | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 |
Low temperature heating condition | Heating | kW | 15.3 | 18.4 | 30.6 | 36.8 | 42.8 | 61.2 | 73.6 | 42.8 |
capacity | ||||||||||
COP | … | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |
Cooling condition | Coolin | kW | 13.4 | 16.1 | 26.8 | 32.2 | 37.5 | 53.6 | 64.4 | 37.5 |
capacity | ||||||||||
EER | … | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Advised pool volume | m³ | 20-60 | 30-80 | 60-120 | 70-160 | 80-180 | 140-280 | 170-350 | 200-420 | |
Power supply | ... | 380V/3N/50Hz | ||||||||
Rated input power | kW | 3.6 | 4.3 | 7.2 | 8.6 | 10.1 | 14.4 | 17.2 | 20.2 | |
Rated input current | A | 6.1 | 7.3 | 12.2 | 14.6 | 17.1 | 24.4 | 29.2 | 34.2 | |
Max. Input power | kW | 5.9 | 7.1 | 11.8 | 14.2 | 16.5 | 23.6 | 28.4 | 33 | |
Max. Input current | A | 9.9 | 11.9 | 19.8 | 23.8 | 27.7 | 39.6 | 47.6 | 55.4 | |
Max. water temperature | ℃ | 40 | ||||||||
Applicable ambient temperature | ℃ | -5~43 | ||||||||
Heat exhanger | … | Titanium in PVC (The material in contact with water is titaium) | ||||||||
Max. pressure (Refrigerant side) | MPa | 2.8/4.2 | ||||||||
Refrigerant | … | R22/R410A | ||||||||
Noise level | dB(A) | ≤63 | ≤63 | ≤64 | ≤64 | ≤65 | ≤66 | ≤67 | ≤68 | |
Water inlet/outlet size | mm | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | |
Circulating Water flow rate | m³/h | 4.3 | 5.2 | 8.6 | 10.4 | 12.1 | 17.3 | 20.7 | 24.2 | |
Water pressure drop | kPa | 40 | 47 | 48 | 50 | 50 | 51 | 53 | 50 | |
Net weight | Kg | 110 | 165 | 280 | 320 | 420 | 560 | 650 | 760 | |
Net dimension | mm | 750/750/1050 | 750/750/1050 | 1450/725/1050 | 1450/705/1350 | 1450/705/1350 | 2250/1035/1200 | 2250/1035/1200 | 2250/1035/1200 |
Remark:
Standard heating condition: 20℃ DB,15℃ WB, inlet water temperature 26℃;
Low temperature heating condition: 7℃ DB, 6℃ WB, inlet water temperature 26℃;
Cooling condition: 35℃ DB, 27℃ WB, inlet water temperature 28℃;
Due to the continuous improvement of products, the actual data will be subject to change without prior notice, please refer to the nameplate.