Availability: | |
---|---|
Quantity: | |
WL-CF Series
LASWIM
MOVEABLE DEHUMIDIFIER
Features:
Microcomputer automatic control.
Large LCD display of current ambient temperature, humidity and operating status.
Unique humidity of 1%RH adjustable function, humidity setting range is 10%~98%.
1-24 hours' timer shutdown function.
Efficient automatic defrost system, suitable for use under low temperature.
Perfect system fault automatic diagnosis function, which can quickly diagnose the operation fault of the unit.
The bottom is equipped with a universal wheel, which can move freely.
High-quality centrifugal fan, strong wind, uniform airflow and low noise.
International brand compressor, stable performance, long-lasting and strong dehumidification effect.
MOVEABLE DEHUMIDIFIER
Features:
Microcomputer automatic control.
Large LCD display of current ambient temperature, humidity and operating status.
Unique humidity of 1%RH adjustable function, humidity setting range is 10%~98%.
1-24 hours' timer shutdown function.
Efficient automatic defrost system, suitable for use under low temperature.
Perfect system fault automatic diagnosis function, which can quickly diagnose the operation fault of the unit.
The bottom is equipped with a universal wheel, which can move freely.
High-quality centrifugal fan, strong wind, uniform airflow and low noise.
International brand compressor, stable performance, long-lasting and strong dehumidification effect.
Model | WL-CF6.8DT | WL-CF6.8DT | WL-CF6.8DT | WL-CF6.8DT | WL-CF6.8DT |
Adjustment range | 10%~98%RH | 10%~98%RH | 10%~98%RH | 10%~98%RH | 10%~98%RH |
Control precision | ±3%RH | ±3%RH | ±3%RH | ±3%RH | ±3%RH |
Power supply | 220V~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
Dehumidification(27ºC/60%RH)(kg/h) | 4.1kg/h | 6.1kg/h | 6.9kg/h | 9.6kg/h | 13.1kg/h |
Dehumidification(30ºC/80%RH)(kg/h) | 6.8kg/h | 10kg/h | 12kg/h | 15kg/h | 20kg/h |
Dehumidification(90ºC/90%RH)(kg/h) | 8.6kg/h | 13.1kg/h | 14.6kg/h | 20.1kg/h | 25.1kg/h |
Rated power(27ºC/60%RH) | 1900W | 2650W | 3200W | 4500W | 5500W |
Rated power(30ºC/80%RH) | 2300W | 3400W | 4000W | 5500W | 6800W |
Rated power(35ºC/90%RH) | 2900W | 4150W | 5000W | 6600W | 8500W |
Air volume(m³/h) | 1200 | 1800 | 2000 | 3000 | 3500 |
Refrigerant type | R410A | R410A | R410A | R410A | R410A |
Type of protection | I | I | I | I | I |
Dimensions(mm) | 615*405*1550 | 763*472*1680 | 763*472*1680 | 980*472*1740 | 1200*475*1745 |
Net weight(kg) | 84 | 128 | 125 | 156 | 204 |
Recommended area(m2) | 200~250 | 300~350 | 300~380 | 400~550 | 550~700 |
Remarks:
The floor height of the above recommended area is 2.6-3m.
The data is subject to change without prior notice due to product improvement.
Model | WL-CF6.8DT | WL-CF6.8DT | WL-CF6.8DT | WL-CF6.8DT | WL-CF6.8DT |
Adjustment range | 10%~98%RH | 10%~98%RH | 10%~98%RH | 10%~98%RH | 10%~98%RH |
Control precision | ±3%RH | ±3%RH | ±3%RH | ±3%RH | ±3%RH |
Power supply | 220V~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
Dehumidification(27ºC/60%RH)(kg/h) | 4.1kg/h | 6.1kg/h | 6.9kg/h | 9.6kg/h | 13.1kg/h |
Dehumidification(30ºC/80%RH)(kg/h) | 6.8kg/h | 10kg/h | 12kg/h | 15kg/h | 20kg/h |
Dehumidification(90ºC/90%RH)(kg/h) | 8.6kg/h | 13.1kg/h | 14.6kg/h | 20.1kg/h | 25.1kg/h |
Rated power(27ºC/60%RH) | 1900W | 2650W | 3200W | 4500W | 5500W |
Rated power(30ºC/80%RH) | 2300W | 3400W | 4000W | 5500W | 6800W |
Rated power(35ºC/90%RH) | 2900W | 4150W | 5000W | 6600W | 8500W |
Air volume(m³/h) | 1200 | 1800 | 2000 | 3000 | 3500 |
Refrigerant type | R410A | R410A | R410A | R410A | R410A |
Type of protection | I | I | I | I | I |
Dimensions(mm) | 615*405*1550 | 763*472*1680 | 763*472*1680 | 980*472*1740 | 1200*475*1745 |
Net weight(kg) | 84 | 128 | 125 | 156 | 204 |
Recommended area(m2) | 200~250 | 300~350 | 300~380 | 400~550 | 550~700 |
Remarks:
The floor height of the above recommended area is 2.6-3m.
The data is subject to change without prior notice due to product improvement.