Availability: | |
---|---|
Quantity: | |
Mini Swimming Pool Heat Pump
MN series
Laswim mini pool heat pump allows you to enjoy the pool in perfectly warm water. It incorporates the latest technological innovations in pool heat pumps with the aim of offering an optimized water temperature for reduced and controlled energy consumption. Thismini swimming pool heat pump is compatible with all types of water treatment, including salt-water treatments, thanks to its titanium heat exchanger.
Features:
✓ Ideal for above-ground pools, spas and splash pools
✓Simple and intuitive control panel
✓Light weight and compact design
✓Low noise operation
✓ Plug and play
✓ Easy to use above 7ºC
✓Suitable for 32mm or 38mm water connections
Mini Swimming Pool Heat Pump
MN series
Laswim mini pool heat pump allows you to enjoy the pool in perfectly warm water. It incorporates the latest technological innovations in pool heat pumps with the aim of offering an optimized water temperature for reduced and controlled energy consumption. Thismini swimming pool heat pump is compatible with all types of water treatment, including salt-water treatments, thanks to its titanium heat exchanger.
Features:
✓ Ideal for above-ground pools, spas and splash pools
✓Simple and intuitive control panel
✓Light weight and compact design
✓Low noise operation
✓ Plug and play
✓ Easy to use above 7ºC
✓Suitable for 32mm or 38mm water connections
Model | LAS10-MN | LAS15-MN | LAS18-MN | LAS22-MN |
Performance condition: Air 27℃/Water 26℃/Humid.80% | ||||
Heating capacity(kw) | 2.9 | 4.2 | 5.2 | 6.5 |
Rated input power(kw) | 0.58 | 0.83 | 1.07 | 1.32 |
Rated input current(A) | 2.53 | 3.61 | 4.76 | 6.02 |
C.O.P | 4.98 | 5.04 | 4.9 | 4.88 |
Performance condition: Air 15℃/Water 26℃/Humid.70% | ||||
Heating capacity(kw) | 1.8 | 2.9 | 4.1 | 5.1 |
Rated input power(kw) | 0.55 | 0.76 | 1.04 | 1.29 |
Rated input current(A) | 2.39 | 3.31 | 4.73 | 5.87 |
C.O.P | 3.3 | 3.8 | 3.92 | 3.91 |
Technical specifications | ||||
Advised pool volume(m³) | 5-15 | 10-20 | 12-22 | 12-25 |
Operating air temperature(℃) | 7-43 | |||
Max.current(A) | 3.68 | 4.64 | 5.75 | 7.15 |
Power cable | Rubber cable with RCD main plug (plug & play) | |||
Plug type | EU or UK | |||
Power supply | 220-240V/1Ph/50Hz | |||
Heat exchanger | Spiral titanium tube in PVC | |||
Compressor | Rotary | |||
Refrigerant | R32/R410A | |||
Casing | Galvanized sheet | |||
Control | LED digital display | |||
Advised water flow(m³/h) | 1-2 | 1-2 | 1.5-2.5 | 2-3 |
Sound level @1m | 48 | 45 | 47 | 48 |
Water connection | 32 | 32 | 38 | 38 |
Net weight(kg) | 15 | 19 | 26 | 29 |
Gross weight(kg) | 17 | 22 | 32 | 35 |
Net dimension(mm) | 305*303*367 | 369*327*440 | 440*440*490 | 440*440*490 |
Packing size(mm) | 360*390*420 | 425*415*485 | 530*520*550 | 530*520*550 |
Qty per 20'FT/40HQ | 440/1100 | 260/700 | 160/440 | 160/440 |
Remarks:
* The above data will be subject to change without further notice, please refer to the nameplate on the unit.
* Advised pool volume applies to a private pool with an isothermal cover, from April to September.
Model | LAS10-MN | LAS15-MN | LAS18-MN | LAS22-MN |
Performance condition: Air 27℃/Water 26℃/Humid.80% | ||||
Heating capacity(kw) | 2.9 | 4.2 | 5.2 | 6.5 |
Rated input power(kw) | 0.58 | 0.83 | 1.07 | 1.32 |
Rated input current(A) | 2.53 | 3.61 | 4.76 | 6.02 |
C.O.P | 4.98 | 5.04 | 4.9 | 4.88 |
Performance condition: Air 15℃/Water 26℃/Humid.70% | ||||
Heating capacity(kw) | 1.8 | 2.9 | 4.1 | 5.1 |
Rated input power(kw) | 0.55 | 0.76 | 1.04 | 1.29 |
Rated input current(A) | 2.39 | 3.31 | 4.73 | 5.87 |
C.O.P | 3.3 | 3.8 | 3.92 | 3.91 |
Technical specifications | ||||
Advised pool volume(m³) | 5-15 | 10-20 | 12-22 | 12-25 |
Operating air temperature(℃) | 7-43 | |||
Max.current(A) | 3.68 | 4.64 | 5.75 | 7.15 |
Power cable | Rubber cable with RCD main plug (plug & play) | |||
Plug type | EU or UK | |||
Power supply | 220-240V/1Ph/50Hz | |||
Heat exchanger | Spiral titanium tube in PVC | |||
Compressor | Rotary | |||
Refrigerant | R32/R410A | |||
Casing | Galvanized sheet | |||
Control | LED digital display | |||
Advised water flow(m³/h) | 1-2 | 1-2 | 1.5-2.5 | 2-3 |
Sound level @1m | 48 | 45 | 47 | 48 |
Water connection | 32 | 32 | 38 | 38 |
Net weight(kg) | 15 | 19 | 26 | 29 |
Gross weight(kg) | 17 | 22 | 32 | 35 |
Net dimension(mm) | 305*303*367 | 369*327*440 | 440*440*490 | 440*440*490 |
Packing size(mm) | 360*390*420 | 425*415*485 | 530*520*550 | 530*520*550 |
Qty per 20'FT/40HQ | 440/1100 | 260/700 | 160/440 | 160/440 |
Remarks:
* The above data will be subject to change without further notice, please refer to the nameplate on the unit.
* Advised pool volume applies to a private pool with an isothermal cover, from April to September.